Our main merchandise are Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical basic bearings, Monitor roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, H2o Pump Bearings, SNR Automobile Bearings and all sorts of Spherical Bearings. There is a technological centre of province degree, EPG academician doing work station, experiment station for EPG submit medical doctors, and nationwide 863 system established up in EPG group. With these platforms and sturdy technical capacity, the far more than 400 experts have produced all variety of specific substantial exact and substantial toughness merchandise, conducted mold plans for essential components in the auto and countrywide business revitalizing program, ensuing far more than 5000 developed over, amid which 33 items are autonomous patent engineering with four patent approved . Top quality and credit score are the bases that make a company alive.
Item | Rated Voltage VDC |
Rated Speed RPM |
Rated Torque N.m |
Rated EPTT W |
Rated Existing A |
No-load Velocity RPM |
No-load Present A |
Duration mm |
22BL02602-0007-XXX | 24 | 6,000 | .011 | seven | .54 | eight,900 | .11 | 50 |
22BL57103-0009-XXX | 24 | ten,000 | .088 | eight.five | one.seventy two | fourteen,000 | .twenty five | forty |
30BL57102-0006-XXX | 24 | 5,000 | .011 | 6 | .5 | 7,seven hundred | .one | forty one |
30BL01152-0004-XXX | 12 | 1,five hundred | .571 | 4 | .seven | 3,200 | .one | 56 |
36BL57102-571-XXX | 24 | five,000 | .019 | 10 | .seventy five | 7,five hundred | .17 | 40 |
36BL01182-0004-XXX | 12 | 1,800 | .571 | four | .seventy five | 3,000 | .18 | forty five |
36BL57102-0015-XXX | 24 | 5,000 | .571 | fifteen | .98 | 7,four hundred | .eighteen | fifty |
36BL57102-571-XXX | 24 | 4,000 | .048 | 20 | one.three | five,800 | .12 | fifty five |
36BL57102-571-XXX | 24 | three,000 | .064 | twenty | 1.09 | 4,two hundred | .1 | 65 |
42BL01302-0015-XXX(R) | twelve | three,000 | .048 | 15 | 1.nine | 3,800 | .7 | 53 |
42BL57102-0026-XXX(S) | 24 | 4,000 | .062 | 26 | 1.seventy seven | six,seven-hundred | .19 | 40 |
42BL57102-0013-XXX(R) | 24 | 2,000 | .062 | thirteen | .ninety one | three,300 | .thirteen | 43 |
42BL57102-0053-XXX(S) | 24 | 4,000 | .125 | 52.5 | three.4 | 6,five hundred | .53 | 60 |
42BL57102-0055-XXX(R) | 24 | four,000 | .131 | fifty five | 3.5 | 6,three hundred | .3 | 63 |
42BL57102-0075-XXX(R) | 24 | 4,000 | .179 | seventy five | five | 6,two hundred | .36 | eighty three |
42BL57102-0078-XXX(S) | 24 | four,000 | .185 | seventy seven.five | four.8 | 6,000 | .32 | 80 |
42BL57102-5715-XXX(S) | 24 | 4,000 | .251 | 105 | six | 5,900 | one | 100 |
57BL200402B-11Z-XXX | 24 | 4,000 | .048 | twenty | 1.07 | 4,660 | .16 | forty four |
57BL125712B-11Z-XXX | 24 | 2,000 | .057 | 12 | .77 | 2,800 | .fifteen | 40 |
57BL185712B-11Z-XXX | 24 | two,000 | .086 | eighteen | 1 | 3,000 | .13 | forty four |
57BL500402B-11Z-XXX | 24 | four,000 | .119 | fifty | two.eight | 5,200 | .24 | fifty |
57BL920402B-11Z-XXX | 36 | four,000 | .22 | 92 | 3.2 | five,000 | .3 | 70 |
57BL131402B-11Z-XXX | 24 | four,000 | .318 | 133 | 4.6 | four,850 | .4 | 90 |
57BL45712B-11Z-XXX | 24 | one,000 | .382 | 40 | two.five | one,700 | .fifteen | 70 |
57BL700162B-11Z-XXX | 36 | 1,600 | .418 | 70 | 4.three | 2,550 | .28 | ninety |
85BL201402B-11Z-XXX | 24 | 4,000 | .57 | 207 | 11 | seven,two hundred | 1.one | 68 |
85BL301202B-11Z-XXX | 36 | two,000 | one.43 | three hundred | twelve.5 | 2,600 | one.one | 98.4 |
Functions: Application:
#8226Variable speed operation #8226EPTT shutter/ curtain/doorways
#8226EPT effectiveness up to eighty five% #8226Consumer Electronics
#8226EPT starting up torque #8226Home EPTT
#8226Excellent Pace and Position EPTT #8226EPTT EPTT
#8226EPTT Support EPT / Dependable #8226Medical tools
#8226Compact Size #8226Printers amp Copiers
#8226EPTT Equipment
Personalize:
#8226Internal /exterior EPTr accessible
#8226Shaft dimension can be EPT