With numerous years’ experience in these lines, we have been distinguished from other suppliers in China by our positive aspects in aggressive pricing, on-time shipping and delivery, prompt responses, on-hand engineering support and great soon after-income providers. High quality and credit are the bases that make a corporation alive. We supply OEM services.
Metric(mm) | Inch Fractions | Inch Decimals | WeigEPTT 1000 balls(kg) | ApproXiHu (West EPT) Dis.mate Qty per KG | Metric(mm) | Inch Fractions | Inch Decimals | WeigEPTT a thousand balls(kg) | ApproXiHu (West EPT) Dis.mate Qty for every KG |
.397 | 1/64 | .0156 | .00026 | 3846153.846 | 22.225 | seven/8 | .875 | forty four.seventy eight | 22.33139795 |
.five | – | .0197 | .00051 | 1960784.314 | 23 | – | .9055 | forty nine.sixty three | 20.14910336 |
.794 | one/32 | .571 | .0571 | 476190.4762 | 23.019 | 29/32 | .9062 | forty nine.seventy five | twenty.10055711 |
1 | – | .0394 | .00407 | 245700.2457 | 23.812 | 15/16 | .9375 | 55.07 | eighteen.1587071 |
one.19 | 3/64 | .0469 | .00688 | 145348.8372 | 24 | – | .9449 | fifty six.39 | seventeen.73364072 |
1.2 | – | .571 | .00704 | 142045.4545 | 24.606 | 31/32 | .9687 | 60.seventy seven | sixteen.45548791 |
1.five | – | .059 | .01377 | 72621.64125 | 25 | – | .9842 | sixty three.73 | 15.69119724 |
1.588 | one/16 | .0625 | .01632 | 61274.5098 | 25.4 | 1 | 1 | sixty six.84 | 14.96110114 |
1.984 | 5/64 | .0781 | .03187 | 31377.47098 | 26 | – | one.5716 | seventy one.sixty nine | 13.94894685 |
2 | – | .0787 | .0326 | 30674.84663 | 26.987 | 1.one/sixteen | one.0625 | eighty.17 | twelve.47349383 |
2.381 | 3/32 | .571 | .055 | 18181.81818 | 28 | – | 1.1571 | 89.54 | eleven.16819299 |
two.5 | – | .0984 | .0638 | 15673.98119 | 28.575 | one.one/8 | one.one hundred twenty five | 95.seventeen | 10.5571287 |
two.778 | 7/64 | .1094 | .0875 | 11428.57143 | thirty | – | one.1811 | a hundred and ten.one | 9.082652134 |
three | – | .1181 | .1101 | 9082.652134 | thirty.162 | one.3/sixteen | one.1875 | 111.nine | eight.936550492 |
three.a hundred seventy five | 1/8 | .a hundred twenty five | .1305 | 7662.835249 | 31.75 | one.1/4 | 1.twenty five | one hundred thirty.5 | 7.662835249 |
3.5 | – | .1378 | .1749 | 5717.552887 | 32 | – | 1.2598 | 133.seven | seven.479431563 |
three.572 | 9/64 | .1406 | .1859 | 5379.236148 | 33.337 | 1.five/sixteen | 1.3125 | 151.one | 6.618133686 |
three.969 | 5/32 | .1562 | .255 | 3921.568627 | 34 | – | one.3386 | one hundred sixty.3 | 6.238303182 |
four | – | .1575 | .261 | 3831.417625 | 34.925 | one.3/8 | one.375 | 173.8 | five.753739931 |
4.366 | 11/64 | .1719 | .3394 | 2946.375958 | 35 | – | one.378 | 174.9 | 5.717552887 |
four.five | – | .1772 | .3716 | 2691.065662 | 36 | – | one.4173 | one hundred ninety.three | five.254860746 |
4.762 | 3/sixteen | .1875 | .4406 | 2269.63232 | 36.512 | one.seven/sixteen | one.4375 | 198.5 | 5.57183375 |
5 | – | .1968 | .5099 | 1961.168857 | 38 | – | one.496 | 223.8 | 4.468275246 |
5.5 | – | .2165 | .6786 | 1473.622163 | 38.one | 1.1/2 | 1.5 | 225.six | 4.432624113 |
5.556 | seven/32 | .2187 | .6996 | 1429.388222 | 39.687 | one.9/16 | one.5625 | 255 | 3.921568627 |
5.953 | fifteen/64 | .2344 | .8605 | 1162.115049 | 40 | – | 1.5748 | 261 | three.831417625 |
six | – | .2362 | .881 | 1135.5718 | forty one.275 | 1.five/8 | 1.625 | 286.8 | three.486750349 |
6.35 | 1/4 | .25 | 1.044 | 957.8544061 | 42.862 | 1.11/16 | 1.6875 | 321.2 | 3.113325031 |
6.5 | – | .2559 | one.12 | 892.8571429 | forty four.forty five | one.3/four | 1.seventy five | 358.2 | two.79173646 |
6.747 | seventeen/64 | .2656 | one.253 | 798.084597 | 45 | – | one.7716 | 371.7 | two.690341673 |
7 | – | .2756 | 1.399 | 714.7962831 | forty six.037 | one.thirteen/16 | 1.8125 | 398 | 2.512562814 |
seven.144 | nine/32 | .2812 | 1.487 | 672.4949563 | 47.625 | 1.7/8 | one.875 | 440.six | two.26963232 |
seven.5 | – | .2953 | 1.721 | 581.571247 | 49.212 | one.fifteen/16 | 1.9375 | 486.one | two.57189879 |
seven.541 | 19/64 | .2969 | 1.749 | 571.7552887 | 50 | – | 1.9685 | 509.9 | one.961168857 |
7.938 | 5/sixteen | .3125 | two.04 | 490.1960784 | fifty.8 | two | 2 | 534.seven | one.875717593 |
eight | – | .315 | two.088 | 478.9272031 | 53.975 | 2.1/8 | 2.a hundred twenty five | 641.four | 1.55957192 |
8.5 | – | .3346 | two.505 | 399.2015968 | fifty five | – | 2.1653 | 678.6 | one.473622163 |
eight.731 | eleven/32 | .3437 | two.715 | 368.3241252 | 57.fifteen | 2.one/four | 2.25 | 761.three | 1.313542624 |
nine | – | .3543 | 2.973 | 336.3605785 | 60 | – | 2.3622 | 881 | one.1355718 |
9.128 | 23/64 | .3594 | three.102 | 322.3726628 | 60.325 | two.three/8 | two.375 | 895.4 | 1.116819299 |
9.five | – | .374 | three.497 | 285.9593938 | 63.five | 2.one/two | 2.5 | 1044.four | .957487553 |
9.525 | three/eight | .375 | three.525 | 283.6879433 | 65 | – | two.559 | 1120.one | .892777431 |
9.922 | 25/64 | .3906 | three.983 | 251.0670349 | 66.675 | two.five/8 | two.625 | 1209 | .827129859 |
ten | – | .3937 | 4.079 | 245.158127 | 69.eighty five | 2.3/four | two.seventy five | 1390.1 | .719372707 |
ten.319 | 13/32 | .4062 | four.481 | 223.1644722 | 70 | – | two.7559 | 1484.7 | .673536741 |
11 | – | .4331 | 5.429 | 184.1959845 | seventy three.571 | 2.7/eight | 2.875 | 1588.4 | .629564341 |
eleven.112 | 7/sixteen | .4375 | 5.597 | 178.6671431 | 75 | – | two.9528 | 1720.7 | .581158831 |
eleven.5 | – | .4528 | 6.203 | 161.2123166 | seventy six.2 | three | three | 1804.seven | .55415716 |
eleven.fifty nine | 29/sixty four | .4531 | 6.219 | a hundred and sixty.7975559 | 79.375 | 3.one/8 | 3.a hundred twenty five | 2039.8 | .495714142 |
11.906 | fifteen/32 | .4687 | 6.884 | one hundred forty five.2643812 | 80 | – | 3.fifteen | 2088.three | .478858402 |
twelve | – | .4724 | seven.048 | 141.8842225 | eighty two.fifty five | three.one/4 | 3.25 | 2294.four | .435843794 |
twelve.303 | 31/sixty four | .4844 | 7.596 | 131.6482359 | eighty five | – | three.3464 | 2530.9 | .395116362 |
twelve.7 | one/2 | .5 | 8.355 | 119.6888091 | 88.nine | three.1/2 | three.five | 2865.seven | .34895488 |
thirteen | – | .5118 | eight.961 | 111.5946881 | 90 | – | three.5433 | 2993.four | .334068284 |
thirteen.494 | seventeen/32 | .5312 | ten.02 | ninety nine.8003992 | 95 | – | 3.7401 | 3521.1 | .284057158 |
14 | – | .5512 | 11.19 | 89.36550492 | 95.25 | 3.3/4 | three.75 | 3524.seven | .283712089 |
14.288 | 9/sixteen | .5625 | 11.9 | eighty four.03361345 | 100 | – | three.937 | 4078.eight | .245170148 |
fifteen | – | .5905 | thirteen.seventy seven | seventy two.62164125 | 101.6 | 4 | four | 4277.seven | .233770484 |
fifteen.081 | 19/32 | .5937 | thirteen.99 | seventy one.47962831 | 107.ninety five | 4.1/4 | four.twenty five | 5170.56 | .193402649 |
fifteen.875 | 5/eight | .625 | 16.32 | sixty one.2745098 | one hundred ten | 5470.seventy eight | .182789291 | ||
16 | – | .6299 | 16.seven | 59.88571952 | 114.3 | 4.1/2 | 4.five | 6139.three | .162885019 |
16.669 | 21/32 | .6562 | eighteen.89 | 52.93806247 | one hundred twenty | 7102.fifty seven | .14571107 | ||
seventeen | – | .6693 | 20.04 | forty nine.9001996 | one hundred twenty.65 | 4.3/four | four.seventy five | 7218.57 | .138531593 |
seventeen.462 | eleven/sixteen | .6785 | 21.72 | forty six.0457165 | 127 | 5 quot | 8419.27 | .118775143 | |
18 | – | .7087 | 23.seventy nine | forty two.03446826 | 133.35 | 5.1/4 | 5.25 | 9746.49 | .102657139 |
eighteen.256 | 23/32 | 27187 | 24.eighty two | forty.29008864 | 139.seven | 5.one/two | 5.five | 11206.two | .57136316 |
19 | – | .748 | 27.ninety eight | 35.73981415 | 146.05 | five.3/four | five.75 | 12805.07 | .078094067 |
19.05 | three/four | .75 | 28.two | 35.4657191 | one hundred fifty | 13872.twelve | .072087035 | ||
19.844 | twenty five/32 | .7812 | 31.87 | 31.37747098 | 152.4 | 6 | 14548.7 | .068734664 | |
20 | – | .7874 | 32.sixty three | thirty.64664419 | 177.eight | 7 | 23107.79 | .5717545 | |
20.637 | 13/16 | .8125 | 35.eighty five | 27.89405719 | two hundred | 32882.08 | .5711701 | ||
21 | – | .8268 | 37.77 | 26.4765718 | 203.four | 8 | 34587.74 | .571911979 | |
21.431 | 27/32 | .8437 | forty.fifteen | 24.90660571 | 250 | 64222.81 | .01557571 | ||
22 | – | .8661 | forty three.43 | 23.57155837 |
Manufacturing facility
Manufacturing Workshop
Inspection
Warehouse
Application