We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2008, it was awarded with “Nationwide Export Commodity Inspection-free of charge Enterprise”. ISO Our main goods are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical basic bearings, Track roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, Drinking water Pump Bearings, SNR Vehicle Bearings and all types of Spherical Bearings. 9001:2015 licensed company and distributor of roller chains. Types of roller chains contain ASME/ANSI common chains, attachment chains, corrosion resistant chains, lube-free chains, plastic chains, cost-free-movement chains, specialty chains and British regular chains. ASME/ANSI normal chains are available in big and tiny pitch, double pitch and leaf variations. Roller chains are used in food packaging, forklift vans, oilfield drilling, bikes, conveyors and electrical power transfer apps. ISO 9001:2000 certified. Stocking distributor of electrical power transmission goods including roller & numerous strand roller chains. Merchandise also incorporate brakes, push components, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also obtainable. Leaf chains(hoisting chains)
one. StHangZhourds: ISO /DIN /ANSI
2. Model: EPT series, EPT sequence, AL collection
3. Components: Carbon steel 40Mn
4. All elements are heat therapy(quenching and tempering) and managed in a sensible tolerance selection.
5. Tensile toughness: 15-20% higher than the stHangZhourd
6. Certification of Quality: ISO 9001: 2000, SGS, BV
7. Centreless grinding.
8. Good lubrication with superb grease.
9. Shade: Self, darkish yellow, dim blue, black
ISO ISO Chain No. | ANSI ANSI Chain NO. | Pith | Plate lacing | plate depth | Plate thickness | Pin diameter | Pin length | UItimate tensile strength | Typical tensile strength | Bodyweight per meter |
P | h2 max | T max | d2 max | L max | Q min | Q0 | q | |||
mm | mm | mm | mm | mm | kN/Ibf | kN | kg/m | |||
LH0822 | BL422 | 12.seven-hundred | 2×2 | 12.07 | 2.08 | 5.09 | 11.05 | 22.2/5045 | 27.six | .64 |
LH0823 | BL423 | 2×3 | 13.sixteen | 22.2/5045 | 27.six | .80 | ||||
LH571 | BL434 | 3×4 | 17.forty | 33.4/7591 | forty one.4 | one.12 | ||||
LH0844 | BL444 | 4×4 | 19.fifty one | forty four.5/10114 | fifty six. | one.28 | ||||
LH0846 | BL446 | 4×6 | 23.75 | forty four.5/10114 | fifty six. | 1.60 | ||||
LH0866 | BL466 | 6×6 | 27.99 | sixty six.7/15159 | 81.seven | 1.ninety two | ||||
LH0888 | BL488 | 8×8 | 36.forty five | 89./25717 | 109.four | 2.fifty six | ||||
LH1571 | BL522 | 15.875 | 2×2 | 15.09 | 2.forty four | 5.96 | twelve.ninety | 33.4/7591 | forty three.one | .88 |
LH1571 | BL523 | 2×3 | 15.37 | 33.4/7591 | 43.one | one.ten | ||||
LH1034 | BL534 | 3×4 | 20.32 | 48.9/11114 | 65.6 | 1.50 | ||||
LH1044 | BL544 | 4×4 | 22.78 | 66.7/15159 | eighty four.five | one.80 | ||||
LH1046 | BL546 | 4×6 | 27.74 | 66.7/15159 | eighty four.five | two.twenty | ||||
LH1066 | BL566 | 6×6 | 32.69 | one hundred.1/22750 | one hundred twenty five.1 | two.sixty five | ||||
LH1088 | BL588 | 8×8 | forty two.fifty seven | 133.4/30318 | 169.five | 3.50 | ||||
LH1222 | BL622 | 19.050 | 2×2 | 18.11 | 3.30 | 7.ninety four | seventeen.37 | 48.9/11114 | 63.six | one.forty five |
LH1223 | BL623 | 2×3 | 20.73 | 48.9/11114 | 63.six | one.80 | ||||
LH1234 | BL634 | 3×4 | 27.43 | 75.6/17181 | 102.eight | 2.50 | ||||
LH1244 | BL644 | 4×4 | 30.78 | ninety seven.9/22250 | a hundred and twenty.9 | 2.90 | ||||
LH1246 | BL646 | 4×6 | 37.49 | ninety seven.9/22250 | a hundred and twenty.nine | three.60 | ||||
LH1266 | BL666 | 6×6 | 44.20 | 146.8/33364 | one hundred ninety.8 | four.30 | ||||
LH1288 | BL688 | 8×8 | fifty seven.61 | 195.7/44477 | 238.eight | five.eighty | ||||
LH1622 | BL822 | 25.4 | 2×2 | 24.thirteen | 4.09 | 9.fifty four | 21.34 | 84.5/19204 | 108.2 | 2.20 |
LH1623 | BL823 | 2×3 | twenty five.forty eight | eighty four.5/19204 | 108.2 | 2.70 | ||||
LH1634 | BL834 | 3×4 | 33.seventy six | 129./29318 | 170 | 3.eighty | ||||
LH1644 | BL844 | 4×4 | 37.ninety | 169./38409 | 214.six | 4.thirty | ||||
LH1646 | BL846 | 4×6 | 46.eighteen | 169./38409 | 214.six | 5.forty | ||||
LH1666 | BL866 | 6×6 | fifty four.46 | 253.6/57636 | 324.5 | six.fifty | ||||
LH1688 | BL888 | 8×8 | 71.02 | 338.1/76841 | 432.7 | 8.sixty |
Items are produced of higher quality alloy metal production. The plates are punched and squeezed bores by precision technologies. The pin, bush, roller are machined by substantial-efficiency automated equipment and automatic grinding equipment, then by means of heat remedy of carburization, carbon and nitrogen security mesh belt furnace, surface area blasting process and so forth. Assembled precision by Inner gap placement, spin riveted by strain to ensure the efficiency of the whole chain.
Why select us
one. We are the manufacture.
2. We have around thirty several years experience of producing chains and chain hyperlinks.
three. Our style team has in depth experience in the chain design.
4. Be EPT service and prompt shipping.
five. We supply different types, dimensions and hues to meet your requirement.
6. We masking a manufacturing spot of 18750 square meters have far more than 200 employees and we have a total established of tests equipment to ensure our top quality.
Specifications
Technique Treatment method | |||
one | Shot Peening | eight | Quenching |
two | Bluing | nine | Tempering |
3 | Phosphate | ten | Oiling |
four | Nickel-plated | eleven | Greasing |
5 | Zincing | twelve | Unique color |
six | Warmth Therapy | thirteen | Stain proofing |
seven | Carburizing | 14 | Pre-stretched and anti-exhaustion |
The use of first equipment manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the outlined substitution elements contained herein are not sponsored, accredited, or made by the OEM.